Home > Investor Relations > Distribution History
Shareholder BriefcaseBriefcase
Email AlertsEmail Alerts
Print pagePrint
Email pageEmail

Distribution History

Annual Distributions Issued

Yearly summary of distributions

Most Recent Distribution

: × 0.555 =
Distribution Value:

Historical Distributions Issued

Declared Ex-Date Record Payable Amount Type
04-19-12 04-26-12 04-30-12 05-11-12 0.555 U.S. Currency
01-20-12 01-27-12 01-31-12 02-14-12 0.55 U.S. Currency
Total distributions paid in 2012: 1.1050
10-21-11 10-31-11 11-02-11 11-14-11 0.545 U.S. Currency
07-22-11 07-28-11 08-01-11 08-12-11 0.54 U.S. Currency
04-20-11 04-28-11 05-02-11 05-13-11 0.53 U.S. Currency
01-18-11 01-27-11 01-31-11 02-14-11 0.525 U.S. Currency
Total distributions paid in 2011: 2.1400
10-21-10 10-28-10 11-01-10 11-12-10 0.52 U.S. Currency
07-21-10 07-29-10 08-02-10 08-13-10 0.52 U.S. Currency
04-22-10 04-29-10 05-03-10 05-14-10 0.52 U.S. Currency
01-19-10 01-28-10 02-01-10 02-12-10 0.52 U.S. Currency
Total distributions paid in 2010: 2.0800
10-22-09 10-29-09 11-02-09 11-13-09 0.52 U.S. Currency
07-23-09 07-30-09 08-03-09 08-14-09 0.52 U.S. Currency
04-23-09 04-29-09 05-03-09 05-14-09 0.52 U.S. Currency
01-20-09 01-29-09 02-02-09 02-13-09 0.52 U.S. Currency
Total distributions paid in 2009: 2.0800
10-23-08 10-30-08 11-03-08 11-14-08 0.52 U.S. Currency
07-22-08 07-30-08 08-01-08 08-14-08 0.52 U.S. Currency
04-23-08 05-01-08 05-05-08 05-15-08 0.49 U.S. Currency
01-23-08 01-31-08 02-04-08 02-14-08 0.45 U.S. Currency
Total distributions paid in 2008: 1.9800
10-18-07 10-29-07 10-31-07 11-14-07 0.43 U.S. Currency
07-19-07 07-27-07 07-31-07 08-14-07 0.42 U.S. Currency
04-18-07 04-26-07 04-30-07 05-14-07 0.41 U.S. Currency
01-29-07   01-10-07 02-14-07 0.41 Distribution announced past record date
Total distributions paid in 2007: 1.6700

The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Legacy Reserves LP does not maintain or provide information directly to this service.